loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-Chhattisgarh 2026 Apr 15, 2024 30.61 20.97 -0.08
Govt. Securities-Karnataka 2026 Apr 15, 2024 30.49 20.88 -0.08
Govt. Securities-PUNJAB 2026 Apr 15, 2024 30.31 20.76 -0.05
Govt. Securities-Rajasthan 2026 Apr 15, 2024 19.53 13.38 0.01
Govt. Securities-GSEC2026 Apr 15, 2024 7.36 5.04 0.25
Govt. Securities-GSEC2025 Apr 15, 2024 6.99 4.79 43.02
Govt. Securities-Kerala 2026 Apr 15, 2024 5.10 3.49 -0.08
Govt. Securities-Tamil Nadu 2026 Apr 15, 2024 5.06 3.47 -0.07
Govt. Securities-Gujarat 2026 Apr 15, 2024 4.97 3.41 -0.03
Govt. Securities-Uttar Pradesh 2026 Apr 15, 2024 2.73 1.87 -0.05
Reverse Repo-TREPS Apr 15, 2024 2.34 1.60 -23.74
Net CA & Others-Net CA & Others Apr 15, 2024 0.50 0.34 -65.28